PRODUCTS
Product Category
SH9.5K-A4
Item No.:
SH9.5K-A4
Summary
(1) Heavy duty series wound motor delivers superior torque output and faster line speed.
(2) 3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.
(3) Automatic,double cone brake.
(4) Rotating ring gear clutch have the free spooling positioned actually for the rapid pay out of wire rope with ease.
(5) Installation ,operation and maintenance with ease.
TEL: +86-574-88112458
E-mail:sanhong@cnsanhong.cn
Description
- (1) Heavy duty series wound motor delivers superior torque output and faster line speed.
- (2) 3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.
- (3) Automatic,double cone brake.
- (4) Rotating ring gear clutch have the free spooling positioned actually for the rapid pay out of wire rope with ease.
- (5) Installation ,operation and maintenance with ease.
Product Description: | ||
Motor: | DC 12V/24V 5.5hp/4.0kw Series Wound |
|
Control: | Remote control and Line control 12ft(3.7m)lead | |
Gear Train: | 3-Stage Planetary | |
Clutch: | Sliding Ring Gear | |
Drum Size: | 2.5"(63.5mm),长度 8.8" (224mm.) | |
Cable: | 92ft of 5/16"直径 (28m of 8.3mm直径 ) | |
Fairlead: | 4-way roller fairlead | |
Recommended Battery: | 650 CCA minimum for winching | |
Battery Leads | 2 gauge, 72" (1.83m) | |
Weight: | N.W.(34kg), G.W.(36kg) | |
Line sped aend Motor current: |
||
Line pull LBS.<Kgs |
line speed FPM.<MPM> |
Motor current Amps |
0<0> | 8.2<2.5> | 70 |
2000<907> | 6.9<2.1> | 145 |
4000<1814> | 5.2<1.6> | 210 |
6000<2722> | 3.9<1.2> | 280 |
8000<3629> | 7.7<2.15> | 350 |
9500<4300> | 7.0<1.95> | 415 |
Line pull and cable capacity: | ||
Layer of cable | Rated line Pull Lbs<Kgs> | Total Rope on Drmt Ft<M> |
1 | 9500<4300> | 16<5.0> |
2 | 7700<3480> | 42<12.0> |
3 | 6500<2940> | 72<21.0> |
4 | 5700<2580> | 94<28.0> |
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.